|
|
| School: | Lower Merion | Conestoga | Haverford | Marple-Newtown | Harriton | Devon Prep |
| Contact: | Glenn Brooks | Dave Zimmerman | Marco Vettori | Kevin Creeley; | Karl Block | Joe Lewis |
| Home Phone: | 610-664-1615 | 610-246-0259 | 610-209-2678 (Neal O cell) | 610-716-2146 (cell) | ||
| School Phone: | 610-645-1810 | 610-240-1000 | 610-853-5900 | 610-658-3950x2915 | 610-688-7337 | |
| School Address: | 245 East Montgomery Ave | 200 Irish Rd | 200 Mill Rd. | 120 Media Line Rd. | 600 North Ithan Ave | 363 North Valley Forge Rd |
| School Town: | Ardmore | Berwyn | Havertown | Newtown Square | Rosemont | Devon |
| School Zip: | 19003 | 19312 | 19083 | 19073 | 19010 | 19010 |
| School ends: | 2:25 | 2:20 | 2:22 | 2:35 | 2:40 | 2:35 |
| Parking: | Front (Visitor); directions | Front; directions | Front; directions | Front (Visitor); directions | 3rd school drive on left; directions | Mansion circle; directions |
| Chess Room: | 305 | 207 | 219 | 236 | 315 | 310 |
Main Line High School Chess League 2009-2010 |
Conestoga - Devon Prep - Harriton - Haverford - Lower Merion - Marple Newtown |
"M" Pal Benko, 1978 White Mates in 3 |
"L" Neal Oberholtzer, 2010 White Mates in 3 |
"H" Mrs M J Baird, 1907 White Mates in 2 |
"S" Don French White Mates in 3 |
"C" Stavros Iatridis, 1968 White Mates in 4 |
"L" Neal Oberholtzer, 2010 White Mates in 3 |