|
|
| School | Wins | Losses | Ties | Match Pts | Game Pts | 11/02 | 11/09 | 11/16 | 11/23 | 11/30 | 12/07 | 12/14 | Place |
| Conestoga | 5 | 1 | 0 | 5 | 19 | MN(A) | Hav(A) | DP(H) | Bye | LM(H) | Har(A) | Bye | |
| Marple-Newtown | 5 | 1 | 0 | 5 | 24 | Con(H) | LM(A) | Hav(H) | Bye | Har(H) | DP(A) | Bye | |
| Lower Merion | 2 | 3 | 1 | 2.5 | 14.5 | DP(A) | MN(H) | Har(H) | Bye | Con(A) | Hav(H) | Bye | |
| Harriton | 1 | 3 | 2 | 2 | 12 | Hav(A) | DP(H) | LM(A) | Bye | MN(A) | Con(H) | Bye | |
| Haverford | 1 | 3 | 1 | 1.5 | 9.5 | Har(H) | Con(H) | MN(A) | Bye | DP(H) | LM(A) | Bye | |
| Devon Prep | 1 | 4 | 0 | 1 | 6 | LM(H) | Har(A) | Con(A) | Bye | Hav(A) | MN(H) | Bye |
Main Line High School Chess League 2009-2010 |
Conestoga - Devon Prep - Harriton - Haverford - Lower Merion - Marple Newtown |